| Tablet Formulation | ||
| 1 | Aceclofenac 100 mg and Paracetamol 500 mg | Analgesics | 
| 2 | Aceclofenac 100 mg, Paracetamol 500 mg & Serriopeptidase 15 mg | Analgesics | 
| 3 | Diclofenac Prolonged Release 100 mg | Analgesics | 
| 4 | Diclofenac Sodium 50 and Paracetamol 500 and Caffeine 30 mg | Analgesics | 
| 5 | Diclofenac Sodium 50 mg | Analgesics | 
| 6 | Etoricoxib 120 mg | Analgesics | 
| 7 | Etoricoxib 60 mg | Analgesics | 
| 8 | Etoricoxib 90 mg | Analgesics | 
| 9 | Ibuprofen 50 mg and Paracetamol 500 mg and Caffeine 30 mg | Analgesics | 
| 10 | Ibuprofen and Thiocholchicoside | Analgesics | 
| 11 | Ketoprofen 100 mg | Analgesics | 
| 12 | Naproxen Tablets 250 mg | Analgesics | 
| 13 | Naproxen Tablets 500 mg | Analgesics | 
| 14 | Paracetamol 500 mg | Analgesics | 
| 15 | Tramadol 50 mg | Analgesics | 
| 16 | Tramadol Hydrochloride 37.5 mg and Paracetamol 325 mg | Analgesics | 
| 17 | Esomeprazole 20 mg | Antacid | 
| 18 | Esomeprazole 40 mg | Antacid | 
| 19 | Pantoprazole 20 mg | Antacid | 
| 20 | Pantoprazole 40 mg | Antacid | 
| 21 | Atorvastatin Calcium 10 mg | Anti Hypertensive | 
| 22 | Cetirizine 10 mg | Anti-Allergic | 
| 23 | Montelukast 10 mg and Fexofenadine 120 mg | Anti-Allergic | 
| 24 | Azithromycin 250 mg | Antibiotics | 
| 25 | Azithromycin 500 mg | Antibiotics | 
| 26 | Ciprofloxacin 250 mg | Antibiotics | 
| 27 | Ciprofloxacin 500 mg | Antibiotics | 
| 28 | Ciprofloxacin 500 mg + Tinidazole 600 mg | Antibiotics | 
| 29 | Clarithromycin 250 mg | Antibiotics | 
| 30 | Clarithromycin 500 mg | Antibiotics | 
| 31 | Diclofenac Sodium 50 mg and Paracetamol 500 mg | Antibiotics | 
| 32 | Levofloxacin 250 mg | Antibiotics | 
| 33 | Levofloxacin 500 mg | Antibiotics | 
| 34 | Metronidazole 500 mg | Antibiotics | 
| 35 | Ofloxacin 200 mg + Ornidazole 500 mg | Antibiotics | 
| 36 | Ofloxacin 400 mg | Antibiotics | 
| 37 | Trimethoprim 160 mg and 800 mg Sulfamethoxazole | Antibiotics | 
| 38 | Trimethoprim 80 mg and 400 mg Sulfamethoxazole | Antibiotics | 
| 39 | Dextromethorphan Hydrobromide, Guaifenesin, Phenylephrine Hydrochloride, Chlorphenamine Maleate | Anticold | 
| 40 | Paracetamol 325 mg, Phenylephrine HCL 5 mg, Levocetirizine HCL 5 mg | Anticold | 
| 41 | Paracetamol 500 mg and Phenylephrine 5 mg and Chlorpheniramine Maleate 2 mg | Anti-Cold | 
| 42 | Paracetamol 500 mg, Chlorpheniramine 4 mg, Phenylephrine 10 mg and Caffeine 30 mg | Anti-Cold | 
| 43 | Levetiracetam 500 mg | Anticonvulsants | 
| 44 | Dapagliflozin 10 mg | Anti-Diabetic | 
| 45 | Dapagliflozin 5 mg | Anti-Diabetic | 
| 46 | Linagliptin Tablets 5 mg | Anti-Diabetic | 
| 47 | Metformin 500 mg | Anti-Diabetic | 
| 48 | Metformin 850 mg | Anti-Diabetic | 
| 49 | Sitagliptin 50 mg and Metformin HCl 1000 mg | Antibiotics | 
| 50 | Teneligliptin 20 mg | Antibiotics | 
| 51 | Vildagliptin 50 mg and Metformin Hydrochloride 1000 mg | Antibiotics | 
| 52 | Loperamide 2 mg | Anti-Diarrheal | 
| 53 | Loperamide 4 mg | Anti-Diarrheal | 
| 54 | Terbinafine 250 mg | Antifungals | 
| 55 | Terbinafine 500 mg | Antifungals | 
| 56 | Albendazole 400 mg and Ivermectin 12 mg | Antihelmintic | 
| 57 | Albendazole Chewable 400 mg | Antihelmintics | 
| 58 | Aspirin 100 mg | Antihypertensive | 
| 59 | Aspirin 150 mg | Antihypertensive | 
| 60 | Aspirin 75 mg | Antihypertensive | 
| 61 | Aspirin 80 mg | Antihypertensive | 
| 62 | Lisinopril 10 mg | Antihypertensive | 
| 63 | Lisinopril 5 mg | Antihypertensive | 
| 64 | Ramipril 5 mg | Antihypertensive | 
| 65 | Rosuvastatin 10 mg and Fenofibrate 160 mg | Antihypertensive | 
| 66 | Telmisartan 40 mg + Amlodipine 5 mg | Antihypertensive | 
| 67 | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg | Antihypertensive | 
| 68 | Telmisartan 80 mg + Hydrochlorothiazide 12.5 mg | Antihypertensive | 
| 69 | Torsemide 10 mg | Antihypertensive | 
| 70 | Torsemide 100 mg | Antihypertensive | 
| 71 | Torsemide 20 mg | Antihypertensive | 
| 72 | Artemether 20 mg & Lumefantrine 120 mg | Antimalarial | 
| 73 | Artemether 80 mg & Lumefantrine 480 mg | Antimalarial | 
| 74 | Dihydroartemisinin 40 mg and Piperaquine Phosphate 320 mg | Antimalarial | 
| 75 | Olanzepine 10 mg | Antipsychotics | 
| 76 | Olanzepine 5 mg | Antipsychotics | 
| 77 | Quetiapine fumarate 100 mg | Antipsychotics | 
| 78 | Quetiapine fumarate 200 mg | Antipsychotics | 
| 79 | Quetiapine fumarate 50 mg | Antipsychotics | 
| 80 | Trifluoperazine 1 mg | Antipsychotics | 
| 81 | Betahistine Dihydrochloride 16 mg | Antivertigo | 
| 82 | Betahistine Dihydrochloride 8 mg | Antivertigo | 
| 83 | Finasteride 5 mg | Benign prostatic hyperplasia | 
| 84 | Haloperidol 0.25 mg | Benign prostatic hyperplasia | 
| 85 | Haloperidol 1.5 mg | Benign prostatic hyperplasia | 
| 86 | Tamsulosin 0.4 mg | Benign prostatic hyperplasia | 
| 87 | Sildenafil 100 mg | Erectile Disfunction | 
| 88 | Sildenafil 100 mg + Dapoxetine 60 mg | Erectile Disfunction | 
| 89 | Sildenafil 50 mg | Erectile Disfunction | 
| 90 | Tadalafil 20 mg | Erectile Disfunction | 
| 91 | Bromhexine 8 mg | Mucolytics | 
| 92 | Citicoline Sodium 500 mg | Nootropics | 
| 93 | Alprazolam 0.25 mg | Sedative | 
| 94 | Alprazolam 0.50 mg | Sedative | 
| 95 | Alprazolam 1 mg | Antibiotics | 
| 96 | Diazepam 10 mg | Sedative | 
| 97 | Diazepam 5 mg | Sedative | 
| 98 | Zolpidem 10 mg | Sedative | 
| 99 | Zolpidem 5 mg | Sedative | 
| 100 | Zopiclone 7.5 mg | Sedative | 
| 101 | Calcium Carbonate 500 mg | Supplements | 
| 102 | Levothyroxine 100 mcg | Thyroidal Hormones | 
| 103 | Levothyroxine 50 mcg | Thyroidal Hormones | 
| 104 | Vitamin C 500 mg | Vitamins | 



